The app looks very promising! The kind of graphs I feel Codemasters could include in the game.
I couldn't make it work on a Mac OS, installed the 2019 1.5 version.
Besides tcpdump gives me lots of:
17:46:22.792550 IP 192.168.0.27.57344 > 192.168.0.255.20777: UDP, length 1143
17:46:22.793865 IP 192.168.0.27.57344 > 192.168.0.255.20777: UDP, length 843
17:46:22.795839 IP 192.168.0.27.57344 > 192.168.0.255.20777: UDP, length 1343
17:46:22.797784 IP 192.168.0.27.57344 > 192.168.0.255.20777: UDP, length 1347
17:46:22.799499 IP 192.168.0.27.57344 > 192.168.0.255.20777: UDP, length 1143
17:46:22.800786 IP 192.168.0.27.57344 > 192.168.0.255.20777: UDP, length 843
17:46:22.802639 IP 192.168.0.27.57344 > 192.168.0.255.20777: UDP, length 1343
Also tried inserting PXG in the Firewall to receive connection requests (besides I think it's not related).
Any clues?